#22 DeFREITAS, Santana  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2007  SOUTH CAROLINA STATE  5-1  .000  1.000  1-0  0-0  54 
Sep 06, 2007  at Furman   1-4    .000  1.000  0-0  0-0  20 
Sep 09, 2007  ALABAMA STATE   9-0  .250  .750  0-0  0-0  70 
Sep 14, 2007  vs Charleston Southern   1-4  .222  .667  0-0  0-0  57 
Sep 21, 2007  at The Citadel   2-3  .182  .636  1-0  0-0  90 
Sep 24, 2007  at Radford   2-5  .182  .636  0-0  0-0  21 
Sep 28, 2007  JACKSONVILLE   0-2  .143  .714  1-0  0-0  82 
Sep 30, 2007  NORTH FLORIDA   2-3  .133  .733  0-0  0-0  30 
Oct 05, 2007  at LIPSCOMB   0-1  .133  .733  0-0  0-0  65 
Oct 07, 2007  at Belmont   0-1  .125  .688  0-0  0-0  26 
Oct 11, 2007  CAMPBELL   1-0  .125  .688  0-1  0-0  90 
Oct 19, 2007  KENNESAW STATE   0-2  .125  .688  0-0  0-0  84 
Oct 21, 2007  MERCER   2-5  .118  .647  0-0  0-0  90 
Oct 26, 2007  at Stetson Hatters   0-4  .118  .647  0-0  0-0  90 
Oct 28, 2007  at FGCU   0-1  .118  .647  0-0  0-0  90 
Oct 31, 2007  COASTAL CAROLINA   0-2  .111  .611  0-0  0-0  90 
Nov 03, 2007  at ETSU   0-4  .111  .611  0-0  0-0  90 
Totals     25-42  17  16  18  .111  11  .611  3-1  0-0  1139 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41